Storage Unit Sizes and Amenities by Location (call for availability)
Sizes & Amenities | Indianapolis Southport | Franklin | Whiteland | Trafalgar |
---|---|---|---|---|
Indoor Car, Boat, RV | ✓ | |||
Outdoor Car, Boat, RV | ✓ | ✓ | ||
5x5 | ✓ | |||
5x8 | ✓ | |||
5x10 | ✓ | ✓ | ✓ | ✓ |
10x10 | ✓ | ✓ | ✓ | ✓ |
10x15 | ✓ | ✓ | ✓ | ✓ |
10x17 | ✓ | |||
10x20 | ✓ | ✓ | ✓ | ✓ |
10x25 | ✓ | ✓ | ✓ | |
10x30 | ✓ | ✓ | ||
10x40 | ✓ | |||
15x50 | ✓ | |||
40x60 | ✓ | |||
40x100 | ✓ | |||
60x100 Commercial Building | ✓ | |||
Climate Control | ✓ | |||
Interior Lighting | ✓ | |||
Electric | ✓ | |||
Water | ✓ | |||
50 amp RV Connection | ✓ |
Call for availability
Fill out your details below and we'll give you a call back as soon as we can. Call: 317-888-5362